Usage Statistics for faraji-butan.ir

Summary by Month
Generated 09-May-2025 00:24 +0330

Usage summary for faraji-butan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 430 30 79 18 214 7557 147 633 245 3445
Apr 2025 195 36 60 19 616 21781 575 1801 1108 5877
Mar 2025 224 31 57 15 541 18922 489 1782 981 6944
Feb 2025 250 40 99 22 602 26229 617 2783 1126 7024
Jan 2025 98 29 32 15 507 16459 465 1020 923 3057
Dec 2024 142 30 60 16 575 25492 507 1873 934 4407
Nov 2024 110 27 25 12 469 13944 388 778 832 3316
Oct 2024 113 21 47 10 575 11943 329 1459 666 3528
Sep 2024 41 17 13 8 380 9322 260 415 533 1239
Aug 2024 72 19 18 10 442 17813 318 577 590 2260
Jul 2024 34 21 20 11 444 17116 361 644 670 1071
Jun 2024 35 25 23 13 431 12761 413 700 764 1053
Totals 199339 4869 14465 9372 43221


Generated by Webalizer Version 2.23